DANCE SHOE RENTAL OPTION: Deposit + Annual rental fee + tax
Exchange shoes when a student has outgrown them, at no additional cost.
Tuition rates 2025-2026
30-60 Minute class $63/month
1 hr 30 minute class $79/month
In studio discounts are available with scholarship/tuition assistance application.
Bundle more than 1 class together, and receive up to $32.00/month discount.
RECITAL/PERFORMANCE FEE: This has been reduced this year.
$20 per routine/costume.
You will not purchase the costumes.
TUITION is due on the first dance class of each month. Families are paying an annual fee, broken into 9 payments during the school year.
Tuition is paid on the 1st of every month. A $15.00 late fee is added after 10 days.
| 2026-2027 Tuition Chart | ||
|---|---|---|
| Number of Class Hours/week | Discount | Monthly fee |
| 30 min – 1 hour | $63.00 (base rate) | |
| 1.5 hrs | 10% | $71.00 |
| 2 hrs | 10% | $85.50 |
| 2.5 hrs | 12% | $97.50 |
| 3 hrs | 12% | $111.50 |
| 3.5 hrs | 14% | $123.00 |
| 4 hrs | 14% | $136.50 |
| 4.5 hrs | 16% | $147.00 |
| 5 hrs | 16% | $160.50 |
| 5.5 hrs | 18% | $169.75 |
| 6 hrs | 18% | $182.75 |
| 6.5 hrs | 20% | $191.00 |
| 7 hrs | 75% | $191.25 |
| 7.5 hrs and over | 76% | $193.00 |
| Private classes | No discount | $50 per lesson, payable at the time of each session. |
| Registration fees: | 1 child | $35 annual |
| 2 children | $55 annual | |
| 3 children | $65 annual | |
| Shoe Rental and Costume fees Chart | |||
|---|---|---|---|
| Type of shoe | Exchange/rental fee | Deposit | Tax |
| Children ballet shoe sizes | $11.0 | $9.00 | 7.5% |
| Children Tap shoes sizes | $17.50 | $15.50 | 7.5% |
| Jazz shoes all sizes |
$22.50 | $20.50 | 7.5% |
| Clogging shoes | $37.00 | $37.00 | 7.5% |
| Adult Ballet shoes sizes |
$15.50 | $13.50 | 7.5% |
| $36.50 | $34.50 | 7.5% | |
| Costume fees CF supplies the costumes. Families do not purchase the costumes. The fee is $20/costume/routine |
|||